1989 ITPS 5020


Stock No.: 1230
| Model | Amada ITPS 5020 |
|---|---|
| Year | 1989 |
| Tonnage | 50 Tonnes |
| Max. Bend Length | 2080 mm |
| Stroke Length | 100 mm |
| Approach Speed | 80 mm/s |
| Bending Speed | 10 mm/s |
| Return Speed | |
| Oil Capacity | |
| Motor Power | 6.5 kw |
| Weight | 3800 kg |
| Dimensions | |
| Machine Length | 3000 mm |
| Machine Width | 1550 mm |
| Max. Beam Length | 2000 mm |
| Distance Between Frames | 1690 mm |
| Table Height | 1000 mm - 1100 mm |
| Machine Height | 2190 mm |
| Open Height | 370 mm |
| Throat Depth | 404 mm |
| CNC Control | Delem |
|---|---|
| Type | DA42 |
| Controlled Axis | 2 |
| Backguage Travel (X axis) | 600 mm |
| Backguage Speed (X axis) | |
| Backguage Repeatability | 0.05 mm |
| Display | 9" CRT |
| Features and Benefits |
|---|
|
Warranty: 6 months parts and labour warranty. Installation and training included. Availability: Ex stock, Available to view under power. Condition: Undergoing remanufacture in our Warehouse near Sandbach, Cheshire, UK. Jct17 M6. Price: P.O.A |