1998 Amada Vipros 358 King




Stock No.: 1284
| Model | Amada Vipros 358 King, 58 Station Turret with 4 Autoindexing units |
|---|---|
| Year | 1998 |
| Frame Construction | Bridge Type |
| Press Capacity | 30 tonnes (294kN) |
| Press Type | High Speed Hydraulic Servo Ram |
| Axis Traverse Distance | 1270 x 2000mm |
| Workable Maximum Sheet Size with Auto-Positioning |
1270 x 4000mm |
| Max. Material Thickness | 3.2mm Mild Steel |
| Max. Hole Diameter Max. Material |
82mm diameter |
| Max. Material Weight | 50Kg |
| Max. Hole Diameter | 114.3mm |
| No. of Stations | 58 Stations: 24 x A (Max. Dia. 12.7mm) 24 x B (Max. Dia. 31.7mm) 4 x C (Max. Dia. 50.8mm) 2 x D (Max. Dia. 88.9mm) Auto Indexing: 2 x B (Max Dia 31.7mm) 2 x E (Max. Dia. 50.8mm) |
| Axis Speed X/Y | 113.0 m/min |
| Hits per Minutes | 2mm Pitch: 860 H.P.M./3mm Stroke 8mm Pitch: 560 H.P.M./8mm Stroke 25mm Pitch: 460 H.P.M./3mm Stroke |
|---|---|
| Turret Speed Bi-Directional |
30 RPM |
| Punching Accuracy | / - 0.1mm (incl. 1 reposition) |
| Ram Stroke Length | 40mm |
| Tool Lubrication | Air Blow System |
| Axis Drives | AC Servo Motor |
| Electric Power Required |
28Kva 400V /- 10% 50Hz |
| Air Pressure Required |
5.0 Kgf/cm² |
| Air Flow | 250 L/min |
| Machine Length | 4580mm |
| Machine Width | 4120mm |
| Machine Height | 2450mm (3050mm to mirror) |
| Machine Weight | 16000Kgs |
| Standard Equipment | Brush Table Safety Lightguards |
| Model Of NC: Display: Data Interface: |
Amadan 04P-C PHNC 14" Colour Monitor RS232C |
Features and Benefits
Warranty: 6 months parts and labour warranty. Installation and training included.
Availability: Ex stock, Available to view under power.
Condition: Undergoing remanufacture in our Warehouse near Sandbach, Cheshire, UK. Jct17 M6.
Price: P.O.A